Total Revenue
£34,960.00
Outstanding
£40,704.00
Overdue
£4,560.00
Failed
£7,560.00
Collection Rate
40%
5 of 15 invoices collected
Invoice Status Breakdown
Recent Invoices
View all| Invoice # | Client | Amount | Type | Method | Status | Due Date | Actions |
|---|---|---|---|---|---|---|---|
| ACM-2026-010 | Fatima Al-Hassan Al-Hassan Properties | £25,320.00 | One time | Manual | Draft | 30 Apr 2026 | View |
| ACM-2026-013 | Owen Bradley Bradley Education Trust | £4,560.00 | Recurring | Direct Debit | Sent | 22 Mar 2026 | View |
| ACM-2026-009 | Daniel Yeboah Yeboah Construction | £6,264.00 | Recurring | Direct Debit | Sent | 17 Mar 2026 | View |
| ACM-2026-007 | Nina Patel Patel & Co Accountants | £3,600.00 | Recurring | Direct Debit | Sent | 12 Mar 2026 | View |
| ACM-2025-005 | Marcus Bell Bell & Partners | £18,000.00 | Recurring | Direct Debit | Sent | 02 Apr 2026 | View |
| ACM-2026-014 | Alice Chen Chen Import Export | £2,880.00 | One time | Manual | Partial | 19 Feb 2026 | View |
| ACM-2025-002 | Sarah Okonkwo Vertex Solutions | £5,400.00 | One time | Manual | Sent | 29 Jan 2026 | View |
| ACM-2026-008 | Chris Doyle Doyle Retail Group | £7,560.00 | Recurring | Direct Debit | Failed | 04 Feb 2026 | View |
Recent Payments
DD-ACM-005-PEND
Marcus Bell
£18,000.00
Pending02 Apr 2026
CARD-ACM-014-0208
Alice Chen
£1,600.00
Collected08 Feb 2026
DD-ACM-008-0204
Chris Doyle
£7,560.00
Failed04 Feb 2026
DD-ACM-012-0131
Ryan Murphy
£2,160.00
Collected31 Jan 2026
BT-ACM-002-PEND
Sarah Okonkwo
£5,400.00
Pending29 Jan 2026